(solved) Renoise Wave panning 50% / General Midi panning 100% - why?

Hello,

Renoise - Sample Properties - Panning are (Picture - bottom left)
50L - Center - 50R
Why is here only 50% and not 100% hard pan L/R possible?

3.1_sampler.png

At Midi (Inside Renoise - Native Effect Meta - Inst Midi Control) panning at the
Controller CC 10 with value curve 0-127
00L - 64 Center - 127R
Here is 100%, hard pan L/R (with ext. Soundhardware) possible

How can the Midi values be convert to Renoise Properties, to hear the same sampled Sound as with the original Midi Hardware?
Examples: (General Midi pannings for Roland Drummachines)

Vibra-slap - pan 29
Claves - pan 84
Hand Clap - pan 54

I think 50L and 50R are hard panning, but indeed strange here the scale is decimal, while elsewhere hexadecimal.

No, unfortunately not, i compared Audio/Midi (Renoise/Roland PMA-5) with Headphones
You can also visually see it well (probably only with Audio, Wavefiles) right on the Renoise Spectrum Analyzer

I drew up a silly table of rough possible scaled values. The reason I did this was not because I want to discuss if 50L is hard panned left or not, nor different panning laws etc. The reason is because I wanted to simply test column mode in a text editor :slight_smile:

Mid Ren | Mid Ren | Mid Ren | Mid Ren
--------------------------------------------------------
000 50L | 032 26L | 064 Ct | 096 25R
001 50L | 033 25L | 065 01R | 097 26R
002 49L | 034 24L | 066 02R | 098 27R
003 48L | 035 23L | 067 02R | 099 28R
004 47L | 036 22L | 068 03R | 100 29R
005 47L | 037 22L | 069 04R | 101 29R
006 46L | 038 21L | 070 05R | 102 30R
007 45L | 039 20L | 071 06R | 103 31R
008 44L | 040 19L | 072 06R | 104 32R
009 43L | 041 19L | 073 07R | 105 32R
010 43L | 042 18L | 074 08R | 106 33R
011 42L | 043 17L | 075 09R | 107 34R
012 41L | 044 16L | 076 10R | 108 35R
013 40L | 045 15L | 077 10R | 109 36R
014 40L | 046 15L | 078 11R | 110 36R
015 39L | 047 14L | 079 12R | 111 37R
016 38L | 048 13L | 080 13R | 112 38R
017 37L | 049 12L | 081 14R | 113 39R
018 36L | 050 12L | 082 14R | 114 40R
019 36L | 051 11L | 083 15R | 115 40R
020 35L | 052 10L | 084 16R | 116 41R
021 34L | 053 09L | 085 17R | 117 42R
022 33L | 054 08L | 086 17R | 118 43R
023 33L | 055 08L | 087 18R | 119 44R
024 32L | 056 07L | 088 19R | 120 44R
025 31L | 057 06L | 089 20R | 121 45R
026 30L | 058 05L | 090 21R | 122 46R
027 29L | 059 05L | 091 21R | 123 47R
028 29L | 060 04L | 092 22R | 124 47R
029 28L | 061 03L | 093 23R | 125 48R
030 27L | 062 02L | 094 24R | 126 49R
031 26L | 063 01L | 095 25R | 127 50R

Sorry for the drum roll, my mistake

tried again
Compare Panning: Effect Command -Pxx 00-80 (full left/right according to Manual) with Sample Properties 50R / 50L on the Spectrum Analyzer and see no difference.
Take headphones and hear full left / right with Effect Command
and this time also full left / right with Sample Properties

Have no idea why I heard something else last night. …

was it a stereo sample last night?

mono, maybe i do something wrong with my Mackie Mixer

Pma-5 - Midi - Line out without Mackie was “true” full left / right

@4Tey, Thanx !! your list helps me a lot
Yesterday, discovered the “new” GM2-v12a.pfd on https://www.midi.org

All pannings for GM drums inside, can now easily copy with your list :walkman: