Don’t know if someone else already did a listing like this,
but here is some more fuel to keep speculation alive: />
June 21st, 2002 -> December 17th, 2002 : 179 Days (~ 6.0 Months) for v1.2
December 17th, 2002 -> March 9th, 2003 : 82 Days (~ 2.7 Months) for v1.25
March 9th, 2003 -> March 31st, 2003 : 22 Days (~ 0.7 Months) for v1.26
March 31st, 2003 -> August 12th, 2003 : 134 Days (~ 4.5 Months) for v1.27
August 12th, 2003 -> October 16th, 2003 : 65 Days (~ 2.2 Months) for v1.28
October 16th, 2003 -> March 20th, 2005 : 521 Days (~ 17.4 Months) for v1.5.0
March 20th, 2005 -> August 24th, 2005 : 157 Days (~ 5.2 Months) for v1.5.1
August 24th, 2005 -> December 18th, 2005 : 116 Days (~ 3.9 Months) for v1.5.2
December 18th, 2005 -> March 1st, 2007 : 438 Days (~ 14.6 Months) for v1.8.0
March 1st, 2007 -> November 3rd, 2007 : 247 Days (~ 8.2 Months) for v1.9.0
November 3rd, 2007 -> April 21st, 2008 : 170 Days (~ 5.7 Months) for v1.9.1
April 21st, 2008 -> January 15th, 2009 : 269 Days (~ 9.0 Months) for v2.0.0
January 15th, 2009 -> May 26th, 2009 : 131 Days (~ 4.4 Months) for v2.1.0
May 26th, 2009 -> March 5th, 2010 : 283 Days (~ 9.4 Months) for v2.5.0
March 5th, 2010 -> April 1st, 2010 : 27 Days (~ 0.9 Months) for v2.5.1
April 1st, 2010 -> November 5th, 2010 : 218 Days (~ 7.3 Months) for v2.6.0
November 5th, 2010 -> March 12th, 2011 : 127 Days (~ 4.2 Months) for v2.7.0
March 12th, 2011 -> May 27th, 2011 : 76 Days (~ 2.5 Months) for v2.7.1
May 27th, 2011 -> July 1st, 2011 : 35 Days (~ 1.2 Months) for v2.7.2
July 1st, 2011 -> March 15th, 2012 : 258 Days (~ 8.6 Months) for v2.8.0
March 15th, 2012 -> August 15th, 2012 : 153 Days (~ 5.1 Months) for v2.8.1
( i wrote this script to generate that: http://ue.o—o.eu/data/renoise_releases_script.txt )
v1.9 took ~8 Month
v2.0 took ~9 Month
v2.1 took ~4 Month
v2.5 took ~9 Month
v2.6 took ~7 Month
v2.7 took ~4 Month
v2.8 took ~8 Month
Major releases often took around 8-9 Month, so I guess it will take around
9 Months for the next release. August 2012 + 9 Month and we get:
[indent]worst case May 2013 /> [/indent]
for the next version. If we are more optimistic, and calculate 4 Month for the next release, we get:
[indent]best case December 2012. /> [/indent]
Now take the average of 6.5 Month and we get:
[indent]March 1st, 2013 /> [/indent]